Equipment
- Fitted Bosch kitchen
- Daikin A+++ air conditioning
- EV charger
- Energy class A
18 T2 and T3 apartments between the Arrábida hills and Lisbon. Energy class A, premium finishes, garage. Delivery in October 2027.
Jardins do Anjo is a collection of 18 apartments in Quinta do Anjo, Palmela, spread across three lots. T2 and T3 layouts (two and three bedrooms), all with a garage parking space and a storage room; upper-floor apartments also have a balcony.
Every apartment comes with a fitted Bosch kitchen, Daikin A+++ air conditioning and pre-wiring for an electric vehicle charger, and is rated energy class A. Contemporary finishes in a warm palette of oak, beige and marble.
The location balances calm and connection: 5 minutes from the centre of Palmela, 20 from the Arrábida beaches, 30 from Lisbon via the A2 and 25 from the future Alcochete airport. Delivery scheduled for October 2027.
3D renders of the development's standard finishes. Click to enlarge and browse.
Twelve apartments from phases 1 and 2 (Lots A and B): 9 available, 3 reserved. Lot C opens in a later phase.
| Unit | Type | Floor | Gross area | Balcony | Aspect | Status | Price |
|---|---|---|---|---|---|---|---|
| A1 | T2 | Ground | 91.75 m² | — | South / East | Reserved | €322,000 |
| A2 | T3 | Ground | 124.3 m² | — | South / West | Available | €435,500 |
| A3 | T2 | 1st | 102.3 m² | 9.1 m² | South / West | Reserved | €388,000 |
| A4 | T3 | 1st | 121.85 m² | 9.1 m² | South / East | Available | €470,000 |
| A5 | T2 | 2nd | 102.3 m² | 9.1 m² | South / West | Available | €395,000 |
| A6 | T3 | 2nd | 121.85 m² | 9.1 m² | South / East | Available | €469,000 |
| B1 | T2 | Ground | 91.75 m² | — | South / East | Reserved | €322,000 |
| B2 | T3 | Ground | 124.3 m² | — | South / West | Available | €435,500 |
| B3 | T2 | 1st | 102.3 m² | 9.1 m² | South / West | Available | €388,000 |
| B4 | T3 | 1st | 121.85 m² | 9.1 m² | South / East | Available | €470,000 |
| B5 | T2 | 2nd | 102.3 m² | 9.1 m² | South / West | Available | €395,000 |
| B6 | T3 | 2nd | 121.85 m² | 9.1 m² | South / East | Available | €469,000 |
| C1 | T2 | Ground | 91.75 m² | — | South / East | Phase 3 | €322,000 |
| C2 | T3 | Ground | 124.3 m² | — | South / West | Phase 3 | €435,500 |
| C3 | T2 | 1st | 102.3 m² | 9.1 m² | South / West | Phase 3 | €388,000 |
| C4 | T3 | 1st | 121.85 m² | 9.1 m² | South / East | Phase 3 | €470,000 |
| C5 | T2 | 2nd | 102.3 m² | 9.1 m² | South / West | Phase 3 | €395,000 |
| C6 | T3 | 2nd | 121.85 m² | 9.1 m² | South / East | Phase 3 | €469,000 |
The promissory agreement. Your price is locked in, protected from rising material costs.
The second instalment. Verifiable progress on site, full legal support throughout.
Through mortgage finance, brokered at no cost by the Terrae team.
Mortgage finance. The Terrae team helps you compare terms across Portugal's main banks, at no cost to you.
Floor plans, unit availability and reservation terms in our first reply. Same-day response.